Updated at June 4, 2023 by Menuiva Team
Adalberto's Mexican Food Gold River has serveral menus to enjoy such as Breakfast Burritos, Breakfast Plates, Salads and Quesadillas. We recommend you to prepare around 1.20 - 12.50 USD in your pocket to eat at Adalberto's Mexican Food Gold River . Be sure to check latest Adalberto's Mexican Food Gold River menu prices before ordering. Prices may change at any time. Here's latest Adalberto's Mexican Food Gold River menu prices:
Served all day. Scrambled eggs and cheese with. Make sure to prepare enough money in your pocket to enjoy Breakfast Burritos at Adalberto's Mexican Food Gold River. The price of Breakfast Burritos at Adalberto's Mexican Food Gold River is around 4.85 - 8.35 USD.
Menu | Price |
---|---|
#20. Mexican Salsa | 5.00 USD |
#20 Mexican Salsa | 4.85 USD |
#21 Chorizo/ Potatoes | 8.35 USD |
#21 Chorizo/ Potatoes | 6.25 USD |
#23. Beans | 5.00 USD |
#23 Beans | 4.85 USD |
#24. Bacon / Potatoes | 6.50 USD |
#24 Bacon/ Potatoes | 6.50 USD |
#25. Steak / Potatoes | 6.85 USD |
#25 Steak/ Potatoes | 7.79 USD |
Including rice, beans and on the side tortillas. Be sure to prepare enough money to enjoy Breakfast Plates at Adalberto's Mexican Food Gold River. The price of Breakfast Plates at Adalberto's Mexican Food Gold River is around 6.00 - 10.70 USD.
Menu | Price |
---|---|
#26 Machaca | 6.50 USD |
#26. Machaca | 6.50 USD |
#27. Chorizo | 10.70 USD |
#27 Chorizo | 6.00 USD |
#28. Ham / Bacon | 6.50 USD |
#28 Ham/ Bacon | 7.04 USD |
#29 Huevos Rancheros | 8.04 USD |
#29. Huevos Rancheros | 6.00 USD |
Romaine lettuce, carrots, tomatoes and avocado slices; sour cream, cheese and chips on top. Your choice carne asada or chicken. Make sure to prepare enough money in your pocket to enjoy Salads at Adalberto's Mexican Food Gold River. The price of Salads at Adalberto's Mexican Food Gold River is around 6.50 - 7.50 USD.
Menu | Price |
---|---|
Carne Asada Salad | 7.50 USD |
Chicken Salad | 7.50 USD |
Taco Salad (Bowl) | 6.50 USD |
Taco Salad | 6.50 USD |
Make sure to prepare enough money in your pocket to enjoy Quesadillas at Adalberto's Mexican Food Gold River. The price of Quesadillas at Adalberto's Mexican Food Gold River starts from 4.50 - 8.50 USD.
Menu | Price |
---|---|
Cheese Quesadilla | 4.50 USD |
Chicken Quesadilla | 7.54 USD |
Carne Asada Quesadilla | 8.00 USD |
Guacamole Quesadilla | 6.00 USD |
Mexican Quesadilla | 5.25 USD |
Chicken Quesadilla | 7.79 USD |
Carne Asada Quesadilla | 8.50 USD |
Guacamole Quesadilla | 4.75 USD |
Mexican Quesadilla | 5.00 USD |
Make sure to prepare enough money in your wallet to enjoy Tortas at Adalberto's Mexican Food Gold River. The price of Tortas at Adalberto's Mexican Food Gold River starts from 4.75 - 6.85 USD.
Menu | Price |
---|---|
Carne Asada | 5.75 USD |
Carnitas | 5.75 USD |
Ham | 5.50 USD |
Beef | 5.50 USD |
Machaca | 5.50 USD |
Chorizo | 5.50 USD |
Chicken | 6.50 USD |
Carne Asada | 6.85 USD |
Carnitas | 5.00 USD |
Ham | 4.75 USD |
Machaca | 4.75 USD |
Chorizo | 4.75 USD |
Chicken | 4.75 USD |
To enjoy Chips & Nachos at Adalberto's Mexican Food Gold River, at least provide 2.25 - 11.00 USD in your wallet.
Menu | Price |
---|---|
Carne Asada Nachos | 9.69 USD |
Chips W/ Guacamole | 6.25 USD |
Chips W/ Cheese | 6.75 USD |
Super Nachos | 9.20 USD |
Carne Asada Fries | 10.28 USD |
Carne Asada Nachos | 8.75 USD |
Chips w/ Guacamole | 6.50 USD |
Chips w/ Cheese | 4.25 USD |
Super Nachos | 9.50 USD |
Carne Asada Fries | 11.00 USD |
Fries | 2.25 USD |
Make sure to prepare enough money in your pocket to enjoy Tacos at Adalberto's Mexican Food Gold River. The price of Tacos at Adalberto's Mexican Food Gold River is around 3.50 - 4.95 USD.
Menu | Price |
---|---|
Shrimp | 4.95 USD |
Carne Asada | 4.50 USD |
Carnitas | 3.95 USD |
Fish | 3.85 USD |
Beef | 4.50 USD |
Chicken | 3.75 USD |
Al Pastor | 3.95 USD |
Lengua | 3.95 USD |
Shrimp | 4.50 USD |
Fish | 4.18 USD |
Beef | 3.50 USD |
Chicken | 3.50 USD |
Al Pastor | 3.60 USD |
Lengua | 3.60 USD |
To enjoy Tostadas at Adalberto's Mexican Food Gold River, at least provide 3.50 - 6.78 USD in your pocket.
Menu | Price |
---|---|
Beans | 3.85 USD |
Beef | 3.95 USD |
Chicken | 3.95 USD |
Flying Saucer | 6.50 USD |
Carne Asada | 5.25 USD |
Shrimp | 5.50 USD |
Beans | 3.50 USD |
Beef | 4.30 USD |
Chicken | 4.00 USD |
Flying Saucer | 5.97 USD |
Carne Asada | 6.78 USD |
Make sure to prepare enough money in your wallet to enjoy Burritos at Adalberto's Mexican Food Gold River. The price of Burritos at Adalberto's Mexican Food Gold River starts from 4.85 - 10.29 USD.
Menu | Price |
---|---|
Carne Asada | 7.87 USD |
California | 10.29 USD |
Carnitas | 6.85 USD |
Fish | 5.95 USD |
Machaca | 5.50 USD |
Beef | 5.95 USD |
Chicken | 5.95 USD |
Mixed | 5.95 USD |
Bean & Cheese | 4.85 USD |
Super Burrito | 10.00 USD |
Vegetables | 6.60 USD |
Shrimp | 9.43 USD |
Chile Relleno | 6.50 USD |
Pollo Asado | 7.97 USD |
Abodada | 6.85 USD |
Carne Asada | 8.25 USD |
California | 7.50 USD |
Carnitas | 6.25 USD |
Fish | 5.50 USD |
Beef | 5.75 USD |
Chicken | 6.75 USD |
Mixed | 9.70 USD |
Bean & Cheese | 5.00 USD |
Super Burrito | 9.25 USD |
Vegetables | 5.75 USD |
Shrimp | 7.00 USD |
Chile Relleno | 6.00 USD |
Pollo Asado | 5.75 USD |
Abodada | 6.25 USD |
Lengua (Tongue) | 5.75 USD |
Served with 2 enchiladas of your choice. Be sure to prepare enough money to enjoy Enchilada at Adalberto's Mexican Food Gold River. The price of Enchilada at Adalberto's Mexican Food Gold River is around 6.44 - 7.25 USD.
Menu | Price |
---|---|
Enchilada | 6.44 USD |
Beef, Cheese, Chicken or Mix | 7.25 USD |
Chimichangas menu at Adalberto's Mexican Food Gold River price is around 4.25 - 8.25 USD.
Menu | Price |
---|---|
Chicken or Beef | 6.75 USD |
Carne Asada | 7.87 USD |
Chicken or Beef | 8.25 USD |
Carne Asada | 8.25 USD |
3 Roll W/ Cheese | 5.47 USD |
3 Roll W/ Sour Cream | 4.25 USD |
Taquitos menu at Adalberto's Mexican Food Gold River price is around 4.00 - 7.50 USD.
Menu | Price |
---|---|
3 Roll w/ Cheese | 4.00 USD |
3 Roll w/ Guacamole | 4.75 USD |
3 Roll w/ Sour Cream | 4.50 USD |
5 Roll w/ Guacamole | 7.50 USD |
Order with 2 enchiladas of your choice. Be sure to prepare enough money to enjoy Enchiladas at Adalberto's Mexican Food Gold River. The price of Enchiladas at Adalberto's Mexican Food Gold River starts from 7.25 USD.
Menu | Price |
---|---|
Beef, Cheese, Chicken or Mix | 7.25 USD |
Make sure to prepare enough money in your pocket to enjoy Churros at Adalberto's Mexican Food Gold River. The price of Churros at Adalberto's Mexican Food Gold River starts from 1.75 USD.
Menu | Price |
---|---|
Churro | 1.75 USD |
Half pint. Be sure to prepare enough money to enjoy A La Carte at Adalberto's Mexican Food Gold River. The price of A La Carte at Adalberto's Mexican Food Gold River is around 2.00 - 4.25 USD.
Menu | Price |
---|---|
Rice | 3.50 USD |
Beans | 3.50 USD |
Guacamole | 4.25 USD |
Salsa | 2.75 USD |
1 Chile Relleno | 4.00 USD |
Beans | 2.75 USD |
Guacamole | 3.50 USD |
Salsa | 2.00 USD |
Chile Relleno | 3.50 USD |
Includes beans & rice. #10 through #13 & #17 come with tortillas on the side. Combination Plates menu at Adalberto's Mexican Food Gold River price starts from 7.00 - 12.50 USD.
Menu | Price |
---|---|
#1. Beef Taco / Bean Tostada | 9.95 USD |
#1 Beef Taco/ Bean Tostada | 9.00 USD |
#2. 2 Beef Tacos | 9.95 USD |
#2 2 Beef Tacos | 9.95 USD |
#3. 2 Enchiladas | 9.95 USD |
#3. 2 Enchiladas | 10.75 USD |
#4. Tostada & Enchilada | 9.95 USD |
#4 Tostada & Enchilada | 10.75 USD |
#5. Beef Taco / Enchilada | 9.95 USD |
#5 Beef Taco/ Enchilada | 9.00 USD |
#6. Enchilada / Beef Burrito | 9.95 USD |
#6 Enchilada/ Beef Burrito | 9.00 USD |
#7. 2 Beef Burritos | 9.95 USD |
#7 2 Beef Burritos | 9.00 USD |
#8 2 Carne Asada Tacos | 10.00 USD |
#8. 2 Carne Asada Tacos | 10.00 USD |
#9. 2 Chicken Tacos | 9.95 USD |
#9 2 Chicken Tacos | 10.77 USD |
#10. Chorizo Plate | 9.95 USD |
#10 Chorizo Plate Come with tortillas on the side. | 9.00 USD |
#11 Machaca Plate Come with tortillas on the side. | 9.95 USD |
#11. Machaca Plate | 9.95 USD |
#12 Carne Asada Plate Come with tortillas on the side. | 10.75 USD |
#12. Carne Asada Plate | 10.75 USD |
#13. Carnitas Plate | 10.75 USD |
#13 Carnitas Plate Come with tortillas on the side. | 9.75 USD |
#14. 2 Fish Tacos | 9.95 USD |
#14 2 Fish Tacos | 10.75 USD |
#15 Burrito & Taco | 9.95 USD |
#15. Burrito & Taco | 9.95 USD |
#16. Beef & Chicken Taco | 9.95 USD |
#16 Beef & Chicken Taco | 9.00 USD |
#17 Chiles Rellenos Come with tortillas on the side. | 12.50 USD |
#17. Chiles Rellenos | 12.50 USD |
#18. Shrimp Plate | 10.95 USD |
#19. 3 Roll Tacos w/ Guac | 7.00 USD |
#19 3 Roll Tacos W/ Guac | 8.00 USD |
Make sure to prepare enough money in your pocket to enjoy Extras at Adalberto's Mexican Food Gold River. The price of Extras at Adalberto's Mexican Food Gold River is around 1.20 - 1.60 USD.
Menu | Price |
---|---|
Cheese | 1.25 USD |
Guacamole | 1.50 USD |
Sour Cream | 1.25 USD |
Chips | 1.25 USD |
Salsa | 1.20 USD |
Sour Cream | 1.60 USD |
At least provide 1.25 - 4.02 USD in your wallet to enjoy Beverages at Adalberto's Mexican Food Gold River.
Menu | Price |
---|---|
Soft Drink | 2.45 USD |
Horchata | 3.75 USD |
Orange Juice | 2.00 USD |
Small (16 Oz) | 2.00 USD |
Medium (24 Oz) | 4.02 USD |
Large (32 Oz) | 2.25 USD |
X-Large(46 Oz) | 2.99 USD |
Bottled Water | 1.25 USD |
Sunny Delight | 2.00 USD |
Horchata | 2.76 USD |
Check out Adalberto's Mexican Food menu from your phone through popular food delivery apps.
Adalberto's Mexican Food Gold River is located at 2202 Sunrise Boulevard, Gold River, CA 95670. To communicate or ask something with the place, the Phone number is (916) 852-6865. You can get more information from their website. The coordinates that you can use in navigation applications to get to find Adalberto's Mexican Food Gold River quickly are 38.622505 ,-121.267235.
There are about 6 Adalberto's Mexican Food branches spread across the United States. Enjoy the nearest Adalberto's Mexican Food from your current location.
Adalberto's Mexican Food Gold River is located at 2202 Sunrise Boulevard, Gold River, CA 95670.
Salsa is the cheapest menu at Adalberto's Mexican Food Gold River. You can enjoy Salsa for 2.00 USD only.
#17. Chiles Rellenos is the most expensive menu at Adalberto's Mexican Food Gold River. Be sure to have 12.50 USD in your pocket to enjoy #17. Chiles Rellenos at Adalberto's Mexican Food Gold River.
You should make sure that you have around 1.20 - 12.50 USD in your wallet.
You can contact Adalberto's Mexican Food Gold River at (916) 852-6865.
Adalberto's Mexican Food has about 6 branches spread across the United States.
Of course, you can order food served by Adalberto's Mexican Food Gold River online through online food ordering applications such as Ubereats, Postmates and Grubhub.
DISCLAIMER: Please be aware that the information on this website may not be up-to-date. For the most up-to-date pricing and menu, please contact the restaurant directly.
Popular Menus
© 2023 menuprice.wiki. All rights reserved. Also loved Indonesian Culinary Menu.