Updated at March 21, 2023 by Menuiva Team
Panera Bread in Colorado Springs servers several menus including Family Feast Value Meals, Panera Grocery, Breakfast and You Pick Two. If you want to eat at Panera Bread Colorado Springs you should make sure you have enough money to buy a pack of food. Here's the latest Panera Bread in Colorado Springs menu prices updated at March 2023:
To enjoy Family Feast Value Meals at Panera Bread Colorado Springs, at least provide 5.39 - 43.89 USD in your wallet.
Menu | Price |
---|---|
Family Feast With Mac & Cookies A meal to feed the whole family. Includes choice of 2 Half Sandwiches, 2 Kids Sandwiches, 1 Whole Salad, 1 Family Mac & Cheese, 1 Whole French Baguette, and 4 Chocolate Chipper Cookies. Serves 4-6. | 43.89 USD |
Family Feast With Mac A meal to feed the whole family. Includes choice of 2 Half Sandwiches, 2 Kids Sandwiches, 1 Whole Salad, 1 Family Mac & Cheese, and 1 Whole French Baguette. Serves 4-6. | 38.39 USD |
Family Feast With Soup & Cookies A meal to feed the whole family. Includes 2 Half Sandwiches, 2 Kids Sandwiches, 1 Whole Salad, 1 Group Soup, 1 Whole French Baguette and 4 Chocolate Chipper Cookies. Serves 4-6. | 43.89 USD |
Family Feast With Soup A meal to feed the whole family. Includes 2 Half Sandwiches, 2 Kids Sandwiches, 1 Whole Salad, 1 Group Soup, and 1 Whole French Baguette. Serves 4-6. | 38.39 USD |
Soup Feast With Cookies A soup meal for the whole family. Includes 2 Group Soups, 4 Sourdough Bread Bowls, and 4 Chocolate Chipper Cookies. Serves 4-6. | 38.39 USD |
Soup Feast A soup meal for the whole family. Includes 2 Group Soups and 4 Sourdough Bread Bowls. Serves 4-6. | 33.99 USD |
Salad & Soup Feast With Cookies A meal to feed the whole family. Includes 1 Group Soup, 2 Whole Salads, 1 Whole Baguette, and 4 Chocolate Chipper Cookies. Serves 4-6. | 38.39 USD |
Salad & Soup Feast A meal to feed the whole family. Includes 1 Group Soup, 2 Whole Salads, and 1 Whole Baguette. Serves 4-6. | 33.99 USD |
Sandwich & Soup Feast With Cookies A meal to feed the whole family. Includes 1 Group Soup, 2 Whole Sandwiches, 1 Whole Baguette, and 4 Chocolate Chipper Cookies. Serves 4-6. | 38.39 USD |
Sandwich & Soup Feast A meal to feed the whole family. Includes 1 Group Soup, 2 Whole Sandwiches, and 1 Whole Baguette. Serves 4-6. | 33.99 USD |
Agave Lemonade - Half Gallon 560 Cal. A half gallon of crisp lemonade made with lemon juice, sugar, agave nectar, and water. Allergens: none | 5.39 USD |
Passion Papaya Green Tea - Half Gallon 460 Cal. A half gallon of green iced tea with flavors of passion fruit and ripe papaya. Allergens: none | 5.39 USD |
Panera Grocery menu at Panera Bread Colorado Springs price is around 1.39 - 18.39 USD.
Menu | Price |
---|---|
French Baguette 140 Cal. Freshly baked bread with a slightly blistered crust and a wine-like aroma. Arrives in a paper bag that is folded and sealed for freshness. Serves 7. Limit 4 per order. Allergens: Contains Wheat | 4.09 USD |
Classic Sourdough Loaf 150 Cal. Freshly baked from our original sourdough starter. Arrives in a plastic bag with twist tie for freshness. Serves 8. Limit 3 per order. Allergens: Contains Wheat | 4.79 USD |
Whole Grain Loaf 130 Cal. Freshly baked bread that's moist and hearty and sweetened with honey. Arrives in a plastic bag with twist tie for freshness. Serves 9. Limit 3 per order. Allergens: Contains Wheat | 5.19 USD |
Classic White Loaf 150 Cal. Soft and tender white sandwich bread. Arrives in a plastic bag with twist tie for freshness. Serves 10. Limit 3 per order. Allergens: Contains Wheat, Milk | 5.19 USD |
2% Milk, Gallon 120 Cal. One gallon of 2% milk. Arrives wrapped in plastic to prevent leakage. Limit 2 per order. Allergens: Contains Milk | 6.49 USD |
Skim Milk, Gallon 80 Cal. One gallon of skim milk. Arrives wrapped in plastic to prevent leakage. Limit 2 per order. Allergens: Contains Milk | 6.49 USD |
Whole Milk Plain Greek Yogurt - 32 Oz. 150 Cal. 32 oz. tub of plain Greek yogurt. Limit 2 per order. Allergens: Contains Milk | 6.49 USD |
Strawberry & Mixed Berry Yogurt Tubes, 16-pack 50 Cal. Pack of 16 yogurt tubes - 8 strawberry flavored & 8 mixed berry flavored. Allergens: Contains Milk | 9.79 USD |
American Cheese Slices, 2 Lbs. 80 Cal. 2 pound pack of sliced American cheese. 42 servings. Limit 1 per order. Allergens: Contains Milk | 15.29 USD |
Emmental Swiss Cheese Slices, 1.5 Lbs. 80 Cal. 1.5 pound pack of sliced Emmental Swiss cheese. 32 servings. Limit 1 per order. Allergens: Contains Milk | 13.09 USD |
Vermont White Cheddar Cheese Slices, 1.5 Lbs. 80 Cal. 1.5 pound pack of sliced Vermont White Cheddar cheese. 32 servings. Limit 1 per order. Allergens: Contains Milk | 11.99 USD |
Gouda Cheese Slices, 1.5 Lbs. 80 Cal. 1.5 pound pack of sliced Gouda cheese. 32 Servings. Limit 1 per order. Allergens: Contains Milk | 11.99 USD |
Avocado, Each 80 Cal. One fresh avocado. Limit 2 per order. Allergens: none | 1.59 USD |
Vine-ripened Tomato, Each 30 Cal. One fresh, vine-ripened tomato. Limit 4 per order. Allergens: none | 1.59 USD |
Red Onion, Each 60 Cal. One fresh red onion. Limit 2 per order. Allergens: none | 1.59 USD |
Blueberries, 6 Oz. 80 Cal. 6 oz. of fresh blueberries. Limit 2 per order. Allergens: none | 5.39 USD |
Red Grapes, Bag 90 Cal. A bag of fresh red seedless grapes, about 1.5?2.5 pounds. Limit 2 per order. Allergens: none | 7.59 USD |
Apple, Each 80 Cal. One fresh apple. Limit 6 per order. Allergens: none | 1.39 USD |
Hazelnut Crème, Ground, 12 Oz 12 oz. bag of our Hazelnut Crème coffee. Smooth sweetness. A balance of rich roasted coffee and buttery, toasted hazelnut flavor. Premium 100% Arabica coffee. Limit 2 per order. Allergens: none | 9.29 USD |
Hazelnut Creme, 12-count K-cups 12-pack of our Hazelnut Crème coffee. Smooth sweetness. A balance of rich roasted coffee and buttery, toasted hazelnut flavor. Premium 100% Arabica coffee. Limit 2 packs per order. Allergens: none | 9.29 USD |
Agave Lemonade - Half Gallon 560 Cal. A half gallon of crisp lemonade made with lemon juice, sugar, agave nectar, and water. Limit 2 per order. Allergens: none | 5.39 USD |
Passion Papaya Green Tea - Half Gallon 460 Cal. A half gallon of green iced tea with flavors of passion fruit and ripe papaya. Limit 2 per order. Allergens: none | 5.39 USD |
Bottled Passion Fruit Papaya Green Tea, 4-pack 120 Cal. Pack of four 16.9 fl oz bottles of Passionfruit Papaya Green Tea. Limit 2 per order. Allergens: none | 13.09 USD |
Bottled Black Tea 16.9 Fl Oz - Unsweetened, 4-pack 0 Cal. Pack of 4 bottles of Unsweetened Black Tea. Limit 1 pack per order. Allergens: none | 13.09 USD |
San Pellegrino Sparkling Water 16.9 Fl Oz, 6-pack 0 Cal. Pack of 6 bottles of San Pellegrino Sparkling Water. Limit 1 pack per order. Allergens: none | 13.09 USD |
San Pellegrino 11.15 Fl Oz - Orange, 6-pack 140 Cal. Pack of 6 cans of Orange San Pellegrino. Limit 1 pack per order. Allergens: none | 14.19 USD |
Spindrift Seltzer 12 Fl Oz - Raspberry, 8-pack 10 Cal. Pack of 8 cans of Raspberry Spindrift Seltzer. Limit 1 pack per order. Allergens: none | 13.09 USD |
Spindrift Seltzer 12 Fl Oz - Lemon, 8-pack 0 Cal. Pack of 8 cans of Lemon Spindrift Seltzer. Limit 1 pack per order. Allergens: none | 13.09 USD |
Spindrift Seltzer 12 Fl Oz - Orange Mango, 8-pack 10 Cal. Pack of 8 cans of Orange Mango Spindrift Seltzer. Limit 1 pack per order. Allergens: none | 13.09 USD |
Potato Chips, 4-pack 150 Cal. Pack of four 1 oz bags of Panera kettle-cooked potato chips. Limit 2 per order. Allergens: none | 3.19 USD |
Apple Chips, 2-pack 360 Cal. Pack of two 2.5 oz bags of Seneca Apple Chips. Limit 2 per order. Allergens: none | 7.59 USD |
Chocolate Chipper Cookie 4-pack 380 Cal. Pack of 4 freshly baked Chocolate Chipper Cookies. Limit 1 pack per order. Allergens: Contains Wheat, Soy, Milk, Egg | 10.89 USD |
Vanilla Cinnamon Roll 4-pack 620 Cal. Pack of 4 freshly baked Vanilla Cinnamon Rolls. Limit 1 pack per order. Allergens: Manufactured on equipment that processes Soy. Contains Wheat, Milk, Egg | 15.29 USD |
Blueberry Muffin With Fresh Blueberries 4-pack 460 Cal. Pack of 4 freshly baked Blueberry Muffins with Fresh Blueberries. Limit 1 per order. Allergens: Manufactured on equipment that processes Soy. Contains Wheat, Milk, Egg | 7.59 USD |
Cranberry Orange Muffin 4-pack 480 Cal. Pack of 4 freshly baked Cranberry Orange Muffins. Limit 1 per order. Allergens: Manufactured on equipment that processes Soy. Contains Wheat, Milk, Egg | 7.59 USD |
Bagel Pack Your choice of 13 freshly baked bagels served with two tubs of cream cheese spreads. Limit 1 per order. | 18.39 USD |
Baker's Dozen Bagels 13 freshly baked bagels. Limit 1 per order. | 13.69 USD |
Tuesday Baker's Dozen 13 freshly baked bagels. Limit 1 per order. | 9.19 USD |
Half Dozen Bagels 6 freshly baked bagels. Limit 1 per order. | 8.09 USD |
Plain Cream Cheese Spread - 8 Oz. 110 Cal. Plain Cream Cheese Spread (serves 8). Limit 2 per order. Allergens: Contains Milk | 3.89 USD |
To enjoy Breakfast at Panera Bread Colorado Springs, at least provide 1.69 - 20.69 USD in your pocket.
Menu | Price |
---|---|
Bacon, Egg & Cheese On Brioche 450 Cal. Bacon, over easy egg, Vermont white cheddar, salt and pepper on Brioche. Allergens: Contains Wheat, Milk, Egg | 6.09 USD |
Bacon, Scrambled Egg & Cheese On Brioche 470 Cal. Bacon, scrambled egg, Vermont white cheddar, salt and pepper on Brioche. Allergens: Contains Wheat, Milk, Egg | 6.09 USD |
Bacon, Scrambled Egg & Cheese On Ciabatta 450 Cal. Bacon, scrambled egg, Vermont white cheddar, salt and pepper on Artisan Ciabatta. Allergens: Contains Wheat, Milk, Egg | 6.09 USD |
Egg & Cheese On Brioche 390 Cal. Over easy egg, Vermont white cheddar, salt and pepper on Brioche. Allergens: Contains Wheat, Milk, Egg | 4.79 USD |
Scrambled Egg & Cheese On Brioche 400 Cal. Scrambled egg, Vermont white cheddar, salt and pepper on Brioche. Allergens: Contains Wheat, Milk, Egg | 4.79 USD |
Scrambled Egg & Cheese On Ciabatta 390 Cal. Scrambled egg, Vermont white cheddar, salt and pepper on Artisan Ciabatta. Allergens: Contains Wheat, Milk, Egg | 4.79 USD |
Avocado, Egg White & Spinach 350 Cal. Egg whites, Vermont white cheddar, avocado, spinach, vine-ripened tomato, salt and pepper on a Sprouted Grain Bagel Flat. Customize your perfect sandwich with choice of bread, sauce and egg. Allergens: Contains Wheat, Milk, Egg | 6.09 USD |
Steak & Egg 530 Cal. Seared grass-fed steak, over easy egg, Vermont white cheddar, salt and pepper on an Everything Bagel. Customize your perfect sandwich with choice of bread, sauce and egg. Allergens: Contains Wheat, Milk, Egg | 6.89 USD |
Four Cheese Souffle 480 Cal. Freshly baked soufflé made with our savory egg mixture, cheddar, romano, parmesan and Neufchåtel cheeses Allergens: Contains Wheat, Soy, Milk, Egg | 5.99 USD |
Spinach & Bacon Souffle 550 Cal. Freshly baked soufflé made with our savory egg mixture, spinach, cheddar cheese and bacon, and a hint of garlic. Allergens: Contains Wheat, Soy, Milk, Egg | 5.99 USD |
Spinach & Artichoke Souffle 540 Cal. Freshly baked soufflé made with our savory egg mixture, spinach, romano cheese, red peppers and artichoke hearts, and lightly flavored with a hint of garlic. Allergens: Contains Wheat, Soy, Milk, Egg | 5.99 USD |
Steel Cut Oatmeal With Strawberries & Pecans 360 Cal. Steel cut oats, cooked to perfection and topped with strawberries, pecans and cinnamon crunch topping. Allergens: Contains Tree Nuts. May contain Wheat, Soy | 5.69 USD |
Summer Fruit Cup 60 Cal. Fresh pineapple, cantaloupe, strawberries and blueberries. Allergens: none | 3.69 USD |
Greek Yogurt With Mixed Berries Parfait 250 Cal. Greek yogurt with honey, maple butter pecan granola with whole grain oats, and fresh strawberries and blueberries. Allergens: Contains Milk, Tree Nuts. May contain Wheat, Soy | 4.99 USD |
Iced Coffee Regular (15 Cal.), Large (25 Cal.) Freshly brewed coffee served over ice. Allergens: none | 2.99 - 3.39 USD |
Light Roast Coffee Regular (20 Cal.), Large (25 Cal.) Soft and smooth with hints of citrus, roasted nut and chocolate. A blend of Central and South American beans. Light bodied with a bright sweetness. Freshly ground in cafes. Allergens: none | 2.79 - 2.99 USD |
Hazelnut Coffee Regular (20 Cal.), Large (25 Cal.) Smooth and sweet with a buttery toasted hazelnut flavor. 100% Arabica coffee balanced with the flavor of buttery, toasted hazelnuts. Freshly ground in cafes. Allergens: none | 2.79 - 2.99 USD |
Dark Roast Coffee Regular (20 Cal.), Large (25 Cal.) Rich and bold full body with dark chocolate notes and a nutty, sweet finish. Brewed from beans harvested from the volcanic soils of Costa Rica and Colombia. Freshly ground in cafes. Allergens: none | 2.79 - 2.99 USD |
Decaf Coffee Regular (15 Cal.), Large (20 Cal.) Medium body with sweet caramel and citrus notes. A smooth and balanced blend from Antioquia, Colombia. Fresh tasting with a clean finish. Freshly ground in cafes. Allergens: none | 2.79 - 2.99 USD |
Cold Brew Large (10 Cal.), Regular (10 Cal.) Our dark roast cold brew coffee served over ice. Allergens: none | 3.79 - 3.49 USD |
Madagascar Vanilla Cream Cold Brew Large (260 Cal.), Regular (190 Cal.) Our dark roast cold brew coffee with Madagascar vanilla syrup and half and half, served over ice. Allergens: Contains Milk | 4.29 - 3.99 USD |
Madagascar Vanilla Almond Cold Brew Large (120 Cal.), Regular (90 Cal.) Our dark roast cold brew coffee with Madagascar vanilla syrup and almondmilk, served over ice. Allergens: Contains Tree Nuts | 4.29 - 3.99 USD |
Hot Tea 0 Cal. Hot 'Republic of Tea' Teas Allergens: none | 2.39 USD |
Light Roast Coffee Tote 140 Cal. Carefully roasted from Arabica beans and freshly brewed. Serves 12. 120 ounces per tote. Allergens: none | 20.69 USD |
Hazelnut Coffee Tote 140 Cal. Subtle nutty tones with wonderful coffee flavor. Serves 10. Brewed fresh, so please allow additional 15 min./tote to prepare your order. Allergens: none | 20.69 USD |
Dark Roast Coffee Tote 140 Cal. Carefully roasted from Arabica beans and freshly brewed. Serves 12. 120 ounces per tote. Allergens: none | 20.69 USD |
Decaf Coffee Tote 110 Cal. Perfectly balanced with a clean finish. Serves 10. Brewed fresh, so please allow additional 15 min./tote to prepare your order. Allergens: none | 20.69 USD |
Madagascar Vanilla Latte Regular (260 Cal.), Large (320 Cal.) Freshly brewed espresso with foamed milk and Madagascar vanilla syrup, topped with whipped cream. Allergens: Contains Milk | 5.19 - 5.89 USD |
Caramel Latte Regular (390 Cal.), Large (420 Cal.) Espresso, foamed milk & caramel, topped with whipped cream & a drizzle of caramel sauce. Allergens: Contains Milk | 5.19 - 5.89 USD |
Chai Tea Latte 290 Cal. Brewed with black tea, honey, vanilla, cardamom, cinnamon, ginger & foamed milk. Allergens: Contains Milk | 5.19 USD |
Caffe Mocha Regular (370 Cal.), Large (420 Cal.) Espresso, foamed milk & chocolate, topped with whipped cream & a drizzle of chocolate sauce. Allergens: Contains Milk | 5.19 - 5.89 USD |
Caffe Latte Large (160 Cal.), Regular (130 Cal.) Espresso with foamed milk. Allergens: Contains Milk | 5.29 - 4.79 USD |
Cappuccino Regular (130 Cal.), Large (160 Cal.) Espresso with steamed milk, topped with a cap of foam. Allergens: Contains Milk | 4.79 - 5.29 USD |
Espresso 5 Cal. A double espresso shot made with our favorite espresso beans. Served hot or iced. Allergens: none | 2.39 USD |
Iced Madagascar Vanilla Latte 290 Cal. Freshly brewed espresso with foamed milk and Madagascar vanilla syrup, served over ice and topped with whipped cream. Allergens: Contains Milk | 5.19 USD |
Iced Caffe Latte 160 Cal. Freshly brewed espresso and milk served over ice. Allergens: Contains Milk | 4.79 USD |
Iced Chai Tea Latte 290 Cal. Freshly brewed black tea with honey, vanilla, cardamom, cinnamon, ginger and foamed milk served over ice. Allergens: Contains Milk | 5.19 USD |
Iced Caffe Mocha 400 Cal. Freshly brewed espresso, with milk and chocolate served over ice. Allergens: Contains Milk | 5.19 USD |
Iced Caramel Latte 430 Cal. Freshly brewed espresso, milk and caramel served over ice. Allergens: Contains Milk | 5.19 USD |
Bagel Pack Your choice of 13 freshly baked bagels served with two tubs of cream cheese spreads. Serves 13. | 18.39 USD |
Baker's Dozen Bagels 13 freshly baked bagels. Cream Cheese tubs sold separately from the Sides menu. | 13.69 USD |
Tuesday Baker's Dozen 13 freshly baked bagels. Cream Cheese tubs sold separately from the Sides menu. | 9.19 USD |
Half Dozen Bagels 6 freshly baked bagels. Cream Cheese tubs sold separately from the Sides menu. | 8.09 USD |
Dozen & A Half Bagels 18 freshly baked bagels. Cream Cheese tubs sold separately from the Sides menu. | 17.19 USD |
Cinnamon Crunch Bagel 420 Cal. Freshly baked bagel made with cinnamon and vanilla chips flavor the dough, topped with a sweet, crunchy shell of cinnamon & sugar. Allergens: Contains Wheat, Soy, Milk | 1.69 USD |
Plain Bagel 280 Cal. Freshly baked bagel lightly flavored with brown sugar and molasses. Allergens: Contains Wheat | 1.69 USD |
Asiago Bagel 320 Cal. Freshly baked bagel made with chunks of asiago cheese baked inside and topped with more asiago. Allergens: Contains Wheat, Milk | 1.69 USD |
Everything Bagel 290 Cal. Freshly baked bagel topped with sesame seeds, poppyseeds, garlic, toasted onion and kosher salt. Allergens: Contains Wheat | 1.69 USD |
Blueberry Bagel 330 Cal. Freshly baked bagel made with a mix of wild and cultured blueberries baked inside. Allergens: Contains Wheat | 1.69 USD |
Sesame Bagel 290 Cal. Freshly baked bagel topped with nutty sesame seeds. Allergens: Contains Wheat | 1.69 USD |
Cinnamon Swirl Bagel 310 Cal. Freshly baked sourdough bagel swirled with cinnamon chips, brown sugar and raisins. Allergens: Contains Wheat, Soy, Milk | 1.69 USD |
Sprouted Grain Bagel Flat 180 Cal. Freshly baked sprouted whole grain bagel topped with oats, pinched and slightly flattened to the perfect size. 2 servings of whole grain/bagel flat. (56% whole grain) Allergens: Contains Wheat | 1.69 USD |
Menu | Price |
---|---|
Sandwich And Soup/mac Selection of a half soup and a half sandwich | 0.00 - 9.39 USD |
Soup/mac And Salad Selection of a half soup and a half salad | 0.00 - 9.39 USD |
Soup/mac And Soup/mac Selection of any two Soup/Mac. | 0.00 - 9.39 USD |
Sandwich And Salad Selection of a half sandwich and a half salad | 0.00 - 7.99 USD |
Sandwich And Sandwich Selection of any two half sandwiches | 0.00 - 7.29 USD |
Salad And Salad Selection of any two half salads | 0.00 - 7.99 USD |
Make sure to prepare enough money in your pocket to enjoy Soups & Mac at Panera Bread Colorado Springs. The price of Soups & Mac at Panera Bread Colorado Springs starts from 5.99 - 25.19 USD.
Menu | Price |
---|---|
Mac & Cheese Bread Bowl (1180 Cal.), Small (510 Cal.), Large (1010 Cal.) Tender shell pasta in a blend of rich cheeses including our tangy Vermont white cheddar cheese sauce. Allergens: Contains Wheat, Milk, Egg | 6.49 - 10.29 USD |
Bbq Chicken Mac & Cheese Small (600 Cal.), Large (1200 Cal.), Bread Bowl (1270 Cal.) Tender shell pasta in a blend of rich cheeses including our tangy Vermont white cheddar cheese sauce, topped with smoked, pulled chicken raised without antibiotics, apple cider vinegar BBQ sauce, frizzled onions and fresh cilantro. Allergens: Contains Wheat, Milk, Egg | 7.89 - 11.49 USD |
Bacon Mac & Cheese Bread Bowl (1250 Cal.), Small (580 Cal.), Large (1160 Cal.) Tender shell pasta in a blend of rich cheeses including our tangy Vermont white cheddar cheese sauce, topped with chopped bacon. Allergens: Contains Wheat, Milk, Egg | 7.89 - 11.49 USD |
Baja Mac & Cheese Small (590 Cal.), Large (1180 Cal.), Bread Bowl (1260 Cal.) Tender shell pasta in a blend of rich cheeses including our tangy Vermont white cheddar cheese sauce, topped with salsa verde, tomatoes, avocado, and cilantro. Allergens: Contains Wheat, Milk, Egg | 7.89 - 11.49 USD |
Summer Corn Chowder Bowl (320 Cal.), Cup (210 Cal.), Bread Bowl (880 Cal.) Roasted corn and skin-on red potatoes simmered with sweet cream, poblano peppers and cilantro. Allergens: Contains Wheat, Milk | 5.99 - 7.49 USD |
Southwest Chicken Tortilla Soup Cup (150 Cal.), Bowl (250 Cal.), Bread Bowl (820 Cal.) Zesty roasted tomato and chili broth with slow-simmered chicken, masa, corn, poblano peppers, black beans, and hominy, with lime and cilantro. Garnished with masa crisps. Allergens: Contains Wheat, Soy | 5.99 - 7.49 USD |
Broccoli Cheddar Soup Bowl (360 Cal.), Cup (230 Cal.), Bread Bowl (900 Cal.) Chopped broccoli, shredded carrots and select seasonings simmered in a velvety smooth cheese sauce. Allergens: Contains Wheat, Milk | 5.99 - 7.49 USD |
Chicken Noodle Soup Bowl (170 Cal.), Bread Bowl (780 Cal.), Cup (120 Cal.) Fresh vegetables and tender all-white chicken breast simmered in a delicately seasoned chicken broth with traditional egg noodles. Allergens: Contains Wheat, Egg | 5.99 - 7.49 USD |
Creamy Tomato Soup Bread Bowl (900 Cal.), Bowl (340 Cal.), Cup (230 Cal.) Vine-ripened pear tomatoes pureed with fresh cream for a velvety smooth flavor accented by hints of red pepper and oregano and topped with black pepper focaccia croutons. Allergens: Contains Wheat, Milk | 5.99 - 7.09 USD |
Baked Potato Soup Cup (260 Cal.), Bowl (390 Cal.), Bread Bowl (930 Cal.) Home-style cuts of russet potato simmered with select seasonings and smoked bacon in a rich cream sauce flavored with spring onion and snipped chives. Allergens: Contains Wheat, Milk | 5.99 - 7.49 USD |
Bistro French Onion Soup Bowl (310 Cal.), Cup (190 Cal.), Bread Bowl (860 Cal.) Sweet onions in a savory broth with a sherry wine vinegar gastrique and sea salts, topped with gruyere and housemade Black Pepper Focaccia croutons. Allergens: Contains Wheat, Soy, Milk | 5.99 - 7.49 USD |
Mac & Cheese - Group 2030 Cal. Tender shell pasta in a blend of rich cheeses including our tangy Vermont white cheddar cheese sauce. Serves 4. Allergens: Contains Wheat, Milk, Egg | 25.19 USD |
Summer Corn Chowder - Group 750 Cal. Roasted corn and skin-on red potatoes simmered with sweet cream, poblano peppers and cilantro. Serves 4. Allergens: Contains Milk | 17.49 USD |
Southwest Chicken Tortilla Soup - Group 560 Cal. Zesty roasted tomato and chili broth with slow-simmered chicken, masa, corn, poblano peppers, black beans, and hominy, with lime and cilantro. Garnished with masa crisps. Serves 4. Allergens: Contains Soy | 17.49 USD |
Broccoli Cheddar Soup - Group 800 Cal. Chopped broccoli, shredded carrots and select seasonings simmered in a velvety smooth cheese sauce. Ideal for a group up to 4. Allergens: Contains Wheat, Milk | 17.49 USD |
Chicken Noodle Soup - Group 410 Cal. Fresh vegetables and tender all-white chicken breast simmered in a delicately seasoned chicken broth with traditional egg noodles. Ideal for a group up to 4. Allergens: Contains Wheat, Egg | 17.49 USD |
Creamy Tomato Soup - Group 830 Cal. Vine-ripened pear tomatoes pureed with fresh cream for a velvety smooth flavor accented by hints of red pepper and oregano and topped with black pepper focaccia croutons. Ideal for a group up to 4. Allergens: Contains Wheat, Milk | 17.49 USD |
Bistro French Onion Soup - Group 610 Cal. Sweet onions in a savory broth with a sherry wine vinegar gastrique and sea salts, topped with gruyere and housemade Black Pepper Focaccia croutons. Allergens: Contains Wheat, Soy, Milk | 17.49 USD |
Baked Potato Soup - Group 920 Cal. Home-style cuts of russet potato simmered with select seasonings and smoked bacon in a rich cream sauce flavored with spring onion and snipped chives. Ideal for a group up to 4. Allergens: Contains Milk | 17.49 USD |
Make sure to prepare enough money in your pocket to enjoy Salads at Panera Bread Colorado Springs. The price of Salads at Panera Bread Colorado Springs starts from 6.69 - 9.39 USD.
Menu | Price |
---|---|
Strawberry Poppyseed Salad With Chicken Whole (360 Cal.), Half (180 Cal.) Chicken raised without antibiotics, romaine, mandarin oranges and fresh strawberries, blueberries and pineapple tossed in poppyseed dressing and topped with toasted pecan pieces. Allergens: Contains Tree Nuts | 8.59 - 11.99 USD |
Southwest Chile Lime Ranch Salad With Chicken Half (330 Cal.), Whole (660 Cal.) Chicken raised without antibiotics, romaine, arugula, black bean & corn salsa, fresh cilantro, and masa crisps tossed in freshly made chile lime rojo ranch and topped with feta and avocado. Allergens: Contains Milk, Egg | 9.39 - 12.99 USD |
Green Goddess Cobb Salad With Chicken Whole (560 Cal.), Half (280 Cal.) Chicken raised without antibiotics, arugula, romaine, kale and radicchio blend, grape tomatoes and pickled red onions tossed in freshly made Green Goddess dressing and topped with avocado, bacon and cage-free hard-boiled egg. Allergens: Contains Milk, Egg | 8.59 - 11.99 USD |
Spicy Thai Salad With Chicken Whole (480 Cal.), Half (240 Cal.) NOW WITH ALMONDS. Chicken raised without antibiotics, romaine, almonds, fire-roasted edamame, red pepper and carrot blend, cilantro, and wonton strips tossed with Thai chili vinaigrette and drizzled with peanut sauce. Allergens: Contains Wheat, Soy, Tree Nuts, Peanuts. May contain Egg | 8.09 - 11.49 USD |
Fuji Apple Salad With Chicken Whole (580 Cal.), Half (290 Cal.) Chicken raised without antibiotics, arugula, romaine, kale and radicchio blend, grape tomatoes, red onions, toasted pecan pieces, Gorgonzola and apple chips tossed with sweet white balsamic vinaigrette. Allergens: Contains Milk, Tree Nuts | 8.09 - 11.49 USD |
Modern Greek Salad With Quinoa Half (270 Cal.), Whole (550 Cal.) Quinoa, grape tomatoes, arugula, romaine, kale and radicchio blend, cucumbers, and kalamata olives tossed in Greek dressing and topped with feta and toasted almonds. Allergens: Contains Milk, Tree Nuts. May contain Wheat, Soy | 7.89 - 10.59 USD |
Asian Sesame Salad With Chicken Half (210 Cal.), Whole (430 Cal.) Chicken raised without antibiotics, mixed greens, cilantro, toasted almonds, sesame seeds and wonton strips tossed in Asian sesame vinaigrette. Allergens: Contains Wheat, Tree Nuts. May contain Egg | 7.89 - 10.59 USD |
Caesar Salad With Chicken Half (230 Cal.), Whole (460 Cal.) Chicken raised without antibiotics, romaine, parmesan and homemade black pepper focaccia croutons tossed with Caesar dressing. Allergens: Contains Wheat, Milk, Egg, Fish | 7.89 - 10.59 USD |
Caesar Salad Whole (340 Cal.), Half (170 Cal.) Romaine, parmesan and homemade black pepper focaccia croutons tossed with Caesar dressing. Allergens: Contains Wheat, Milk, Egg, Fish | 6.69 - 8.09 USD |
Greek Salad Half (210 Cal.), Whole (410 Cal.) Romaine, grape tomatoes, feta, red onions, kalamata olives, salt and pepper tossed in Greek dressing with a pepperoncini. Allergens: Contains Milk | 6.69 - 8.09 USD |
Seasonal Greens Salad Whole (190 Cal.), Half (100 Cal.) Arugula, romaine, kale and radicchio blend, grape tomatoes, red onions and diced cucumbers tossed with reduced-fat balsamic vinaigrette. Allergens: none | 6.69 - 8.09 USD |
At least provide 6.49 - 9.09 USD in your pocket to enjoy Sandwiches at Panera Bread Colorado Springs.
Menu | Price |
---|---|
Chipotle Chicken Avocado Melt Whole (770 Cal.), Half (390 Cal.) Smoked, pulled chicken raised without antibiotics, smoked Gouda, fresh avocado and cilantro, zesty sweet Peppadew? piquant peppers and chipotle mayo on Black Pepper Focaccia. Allergens: Contains Wheat, Milk, Egg | 8.19 - 10.89 USD |
Roasted Turkey & Avocado Blt Whole (690 Cal.), Half (340 Cal.) Roasted turkey raised without antibiotics, applewood-smoked bacon, emerald green lettuce, vine-ripened tomatoes, avocado, mayo, salt, and pepper on Country Rustic Sourdough. Allergens: Contains Wheat, Egg | 9.09 - 12.29 USD |
Toasted Steak & White Cheddar Whole (870 Cal.), Half (440 Cal.) Grass fed beef, Vermont white cheddar, pickled red onions and horseradish sauce on Artisan Ciabatta. Allergens: Contains Wheat, Milk, Egg | 9.09 - 12.29 USD |
